Contact Supplier

Ms. Yina Zhou
Leave a messageProduct Description
Digital Printing PVC Plastic ID Card
Technical parameters
Material | PVC, PET, ABS, PC, PETG | |||||
Size | Standard 85.5*54*0.84/0.76mm or on your demand | |||||
Card Surface | Gloss/Matte/Frosted | |||||
Frequency | 125KHz,13.56MHz | |||||
Certisfication | ISO9001: 2000, ISO14001, approved | |||||
Chip Available | 125KHz:TK4100,EM4100,EM4200,EM4305,EM4450,T5577,Hitag 13.56MHz: MF Ultralight/C, MF S50/70, TI2048, ICODE2, MF DESFire 2K/4K/8K, PLUS 2K/4K, ICODE SLI, FM11R08,Topaz512,NTAG203/216 etc | |||||
Printing Method | CMYK Offset Printing, Silk Screen Printing, Digital Printing | |||||
Available Craft | Magnetic Stripe, Barcode, Hot-stamping Gold/Shiver Color, Embossing, Signature Panel, Series Number Priting, Hole Punching, UV Printing etc | |||||
Application | Enterprises, Bank, Traffic, Insurance, Super Marketing, Parking, School, Library, Access Control, Transportation, Time and Attendance Management ect | |||||
Responding Speed | 1-2MS | |||||
Working Temp | About -25~65 Celsius Degree | |||||
Delivery Time | 6~8days after receipt of 50% depisit of total payment before mass production | |||||
Declare | The showing picutre is only for reference of our product.All related to intelletural property rights of trademark belong to trademark company |
Application:
The school student id card is widely used for Transportation Management, Time and Attendance Management, Library Management, Residential Management, Supply Chain and Logistics Management, Enterprise, School, Store, Hotel,etc.
Product Categories : RFID Cards > RFID LF 125KHz Cards
Hot Products