Irregularity RFID wooden hotel keyfob nfc key card manufacturer
RFID keyfob is a small device that utilizes radio frequency identification (RFID) technology to communicate with RFID readers. It is typically used to grant access to a secured area, such as a building or a parking lot The The keyfob contains a small RFID
| Product name | RFID wood keyfob |
| Protocol | ISO1443-A, ISO11784/ISO11785,ISO15693 |
| Size | Shape and size can be customized |
| Chip model | 125KHZ ,13.56MHZ,860-960mhz |
| Read Range | 1cm-10cm |
| Memory | 256 bits,180 byte/customize |
| Chip | F08 /UTL C/ NATG216 /S50 |
Share to:
Xinyerfid wooden key cards are made from different types of wood and fiction the same as a PVC card. Our wood cards are available with a 13.56 MHz, NFC, or UHF chip. Material with Beech, Black Walnut, Bamboo, Sapele, Maple ,Cherry Wood are available.
| Product name | RFID keyfob wooden |
| Chip | F08/UTL C/NATG216/S50/custom |
| Material |
Beech, Black Walnut, Bamboo, Sapele, Maple or Cherry Wood |
| Memory | 256bit 180 bits |
| Frequency range with the best performance | 125khz 13.56mhz 860-960mhz (depend on the chip) |
| IC Life | Write endurance of 100,000 cycles Date retention of 50 years |
| Protocol | ISO 14443-A, ISO11784/85 ISO15693 |
Craft :
Laser engraving, embossed color printing, magnetic stripe, four-color offset printing, overpainting, laser cutting, laser hollowing, package chip, screen printing.
Application :
These types of products are mainly used in transportation , access control, membership, identity recognition, and other fields. You can use one card to realize the application of multiple scenes on the campus.
| LF 125KHZ CHIP(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| TK4100 | 64 bits | 125 kHz | |
| EM4200 | ISO 11784/11785 | 128 bits | 125 kHz |
| EM4205 | ISO 11784/11785 | 512bit | 125 kHz |
| EM4305 | ISO 11784/11785 | 512 bits | 125 kHz |
| EM4450 | ISO 11784/11785 | 1K | 125 kHz |
| T5577 | ISO 11784/11785 | 330 bits | 125 kHz |
| Atmel ATA5577 | ISO 11784/11785 | 363bit | 125 kHz |
| HITAG 1 | ISO 11784/11785 | – | 125 kHz |
| HITAG 2 | ISO 11784/11785 | – | 125 kHz |
| HITAG S256 | ISO 11784/11785 | – | 125 kHz |
| HITAG S2048 | ISO 11784/11785 | – | 125 kHz |
| HF 13.56 MHz Chips(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| MIFARE Classic 1K | ISO14443A | 1 KB | 13.56 MHz |
| MIFARE Classic 4K | ISO14443A | 4 KB | 13.56 MHz |
| MIFARE Ultralight EV1 | ISO14443A | 80 byte | 13.56 MHz |
| MIFARE Ultralight C | ISO14443A | 192 byte | 13.56 MHz |
| MIFARE Classic S50 | ISO14443A | 1K | 13.56 MHz |
| MIFARE Classic S70 | ISO14443A | 4K | 13.56 MHz |
| MIFARE DESFire | ISO14444A | 2K/4K/8K bytes | 13.56MHz |
| ICODE SLIX | ISO15693 | 1024 bits | 13.56 MHz |
| ICODE SLI | ISO15693 | 1024bits | 13.56 MHz |
| ICODE SLI-L | ISO15693 | 512bits | 13.56 MHz |
| ICODE SLI-S | ISO15693 | 2048bit | 13.56 MHz |
| I CODE SLIX2 | ISO15693 | USER 2528bits | 13.56 MHz |
| NTAG210_212 | ISO14443A | 80/164bit | 13.56 MHz |
| NTAG213F_216F | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG213 | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG215 | ISO14443A | 540byte | 13.56MHz |
| NTAG216 | ISO14443A | 180 or 924 bytes | 13.56 MHz |
| NTAG213TT | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG424 DNA TT | ISO14443A | 416 bytes | 13.56 MHz |
| NTAG203F | ISO14443A | 168byte | 13.56 MHz |
| FAQ: |
| 1.Can I get free sample for test? |
| A: Yes, you can off stocking-free free samples, but you should take care of the shipment. |
| 2: How can the artwork be offered? |
| A:Artwork can be sent to us by AI, PSD, or CDR. But it has to be in vector graphics to ensure the quality of printing. |
| 3:What is MOQ? |
| A:The MOQ is 100 pcs. The price is more competitive for bigger order quantities. |
| 4: What shipping way is adopted? |
| A: By Express, Air, Sea. Depends on clients’ specific requirements and order quantity. |
| 5: What is the lead time? |
| A:Generally samples within 1-5 days; Quantity below 10K within 7-15 days; Bulk order within 30 days; As we are a factory, we can offer flexible delivery time, if you go turgent order, we can cooperate with your schedule very well. |
| 6: What payment do you adopt? |
| A: Western Union, TT, Paypal, etc. |
| 7: How do you handle after-sale problems? |
| A:We have e strict quality control system, from raw material to finished products. Guarantee the quality before shipment .Meanwhile, we stand behind every product we sell, so if any after-sale problems, we’ll be here to solve them asap. |
| 8: What else can you offer me? |
| A:Factory direct competitive price, professional technical & graphic designer support, and responsible & professional sales service. |









