Google review business nfc chip ntag213 ntag215 ntag216 rfid card carte custom logo
Google Review Card NFC NTAG 213 NTAG 215 NTAG216 for Ins/Facebook/ Restaurant/Hotel,customized RFID Cards Showcasing Your Unique Brand! We are welcome to customized QR code and logo printed, and personalize encoding. RFID Plastic Cards, Custom printed,
| Product name | RFID NFC Cards |
| Frequency | 13.56MHZ |
| Size | 84.5*54*0.08mm |
| Chip | Ntag213 /215/216 |
Share to:

RFID Plastic Cards, Custom printed, plain or with scratch-off or magnetic stripe, may be used as swipe cards, ID cards, loyalty or membership cards.
Option Printing: Offset printing/ Silkscreen printing /Silver/Gold silkscreen printing on background/ Barcode Printing /Inkjet number printing /UV printing.
Printable materials include Coated paper, PVC, PET white, synthetic paper, thermal paper, transparent dragon, double adhesive paper.
Option crafts :Hologram, holographic stamp /Ecoding Magnetic stripe/ Numbering /Barcode/Photo/ Signature panel /Embossing /Pre-punch/punching hole.
| HF 13.56 MHz Chips(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| MIFARE Classic 1K | ISO14443A | 1 KB | 13.56 MHz |
| MIFARE Classic 4K | ISO14443A | 4 KB | 13.56 MHz |
| MIFARE Ultralight EV1 | ISO14443A | 80 byte | 13.56 MHz |
| MIFARE Ultralight C | ISO14443A | 192 byte | 13.56 MHz |
| MIFARE Classic S50 | ISO14443A | 1K | 13.56 MHz |
| MIFARE Classic S70 | ISO14443A | 4K | 13.56 MHz |
| MIFARE DESFire | ISO14444A | 2K/4K/8K bytes | 13.56MHz |
| ICODE SLIX | ISO15693 | 1024 bits | 13.56 MHz |
| ICODE SLI | ISO15693 | 1024bits | 13.56 MHz |
| ICODE SLI-L | ISO15693 | 512bits | 13.56 MHz |
| ICODE SLI-S | ISO15693 | 2048bit | 13.56 MHz |
| I CODE SLIX2 | ISO15693 | USER 2528bits | 13.56 MHz |
| NTAG210_212 | ISO14443A | 80/164bit | 13.56 MHz |
| NTAG213F_216F | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG213 | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG215 | ISO14443A | 540byte | 13.56MHz |
| NTAG216 | ISO14443A | 180 or 924 bytes | 13.56 MHz |
| NTAG213TT | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG424 DNA TT | ISO14443A | 416 bytes | 13.56 MHz |
| NTAG203F | ISO14443A | 168byte | 13.56 MHz |
The MIFARE ICODE NTAG trademark is owned by NXP and licensed for use by store.











