Loco300OE/ Hico2750OE CMYK Offset Printing RFID Magnetic Stripe Card
A magnetic stripe card is a plastic card with a magnetic stripe on it, where we can store data by modifying the magnetism of tiny iron-based magnetic particles on a band of magnetic material.
| Product name | Magnetic stripe card |
| Material | PVC / PET/PETG |
| Magnetic stripe type | Loco 300OE, 600OE /Hico 2750OE, 4000OE |
| Application | ID card, membership card, hotel key card,transportation ticket, etc |
Share to:
A magnetic stripe card is a plastic card with a magnetic stripe on it, where we can store data by modifying the magnetism of tiny iron-based magnetic particles on a band of magnetic material.

A magnetic stripe card, which is also called a swipe card or magstripe card, is read by swiping past a magnetic reading head. Magnetic stripe card is widely used as ID card, membership card, hotel key card, credit card, transportation ticket, etc.
Magnetic stripe type:
1. Low-coercivity (Loco) at 300 Oe or 600 Oe;
2. High-coercivity (Hico) at 2750 Oe or 4000 Oe.
Loco is mainly used for membership card, loyalty cards, points cards, etc; while hico is mainly used for bank card, access control cards.
| LF 125KHZ CHIP(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| TK4100 | 64 bits | 125 kHz | |
| EM4200 | ISO 11784/11785 | 128 bits | 125 kHz |
| EM4205 | ISO 11784/11785 | 512bit | 125 kHz |
| EM4305 | ISO 11784/11785 | 512 bits | 125 kHz |
| EM4450 | ISO 11784/11785 | 1K | 125 kHz |
| T5577 | ISO 11784/11785 | 330 bits | 125 kHz |
| Atmel ATA5577 | ISO 11784/11785 | 363bit | 125 kHz |
| HITAG 1 | ISO 11784/11785 | – | 125 kHz |
| HITAG 2 | ISO 11784/11785 | – | 125 kHz |
| HITAG S256 | ISO 11784/11785 | – | 125 kHz |
| HITAG S2048 | ISO 11784/11785 | – | 125 kHz |
| HF 13.56 MHz Chips(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| MIFARE Classic 1K | ISO14443A | 1 KB | 13.56 MHz |
| MIFARE Classic 4K | ISO14443A | 4 KB | 13.56 MHz |
| MIFARE Ultralight EV1 | ISO14443A | 80 byte | 13.56 MHz |
| MIFARE Ultralight C | ISO14443A | 192 byte | 13.56 MHz |
| MIFARE Classic S50 | ISO14443A | 1K | 13.56 MHz |
| MIFARE Classic S70 | ISO14443A | 4K | 13.56 MHz |
| MIFARE DESFire | ISO14444A | 2K/4K/8K bytes | 13.56MHz |
| ICODE SLIX | ISO15693 | 1024 bits | 13.56 MHz |
| ICODE SLI | ISO15693 | 1024bits | 13.56 MHz |
| ICODE SLI-L | ISO15693 | 512bits | 13.56 MHz |
| ICODE SLI-S | ISO15693 | 2048bit | 13.56 MHz |
| I CODE SLIX2 | ISO15693 | USER 2528bits | 13.56 MHz |
| NTAG210_212 | ISO14443A | 80/164bit | 13.56 MHz |
| NTAG213F_216F | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG213 | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG215 | ISO14443A | 540byte | 13.56MHz |
| NTAG216 | ISO14443A | 180 or 924 bytes | 13.56 MHz |
| NTAG213TT | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG424 DNA TT | ISO14443A | 416 bytes | 13.56 MHz |
| NTAG203F | ISO14443A | 168byte | 13.56 MHz |
| 860-960MHz Chips(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| Alien H3(Higgs 3) | ISO18000-6C | EPC 96-496bits、User 512bits | 860~960 MHz |
| Alien Higgs 4 | ISO18000-6C | EPC 128bits、User 128bits | 860~960 MHz |
| Impinj Monza 4 | ISO18000-6C | 96 bits | 860~960 MHz |
| Ucode 7 | ISO18000-6C | 128bits | 860~960 MHz |
| Ucode 8 | ISO18000-6C | EPC 128bits | 860~960 MHz |
| Ucode 8m | ISO18000-6C | EPC 96bits、User 32Bit | 860~960 MHz |
| Ucode 9 | ISO18000-6C | EPC 96bits、User 32Bits | 860~960 MHz |
| UCODE G2iL | ISO18000-6C | 128 bits | 860~960 MHz |
| U Code DNA | ISO18000-6C | EPC 128bits、User 3072Bits | 860~960 MHz |
| U Code HSL | ISO18000-6C | UID 8Bytes 、User 216Bytes | 860~960 MHz |
| Monza 4D | ISO18000-6C | EPC 128bits、User 32bits | 860~960 MHz |
| Monza 4QT | ISO18000-6C | 512bits | 860~960 MHz |
| Monza R6 | ISO18000-6C | 96bits | 860~960 MHz |
| Monza R6-P | ISO18000-6C | 32bits | 860~960 MHz |
| EM4124 | ISO18000-6C | 96bits | 860~960 MHz |
| EM4126 | ISO18000-6C | 208bit | 860~960 MHz |
| ME4423 | ISO18000-6C | User 160/64bits | 860~960 MHz |
| FAQ: |
| 1.Can I get free sample for the test? |
| A: Yes, you can off stocking-free free samples, but you should take care of the shipment. |
| 2: How can the artwork be offered? |
| A: Artwork can be sent to us by AI, PSD, or CDR. But it has to be in vector graphics to ensure the quality of printing. |
| 3:What is MOQ? |
| A: The MOQ is 100 pcs. The price is more competitive for bigger order quantities. |
| 4: What shipping way is adopted? |
| A: By Express, Air, or Sea. Depends on clients’ specific requirements and order quantity. |
| 5: What is the lead time? |
| A:Generally samples within 1-5 days; Quantity below 10K within 7-15 days; Bulk order within 30 days; As we are a factory, we can offer flexible delivery time, if youurgentgeordersder, we can cooperate with your schedule very well. |
| 6: What payment do you adopt? |
| A: Western Union, TT, Paypal, etc. |
| 7: How do you handle after-sale problems? |
| A:We have e strict quality control system, from raw materials to finished products. Guarantee the quality before shipment. Meanwhile, we stand behind every product we sell, so if any after-sale problems, we’ll be here to solve them asap. |
| 8: What else can you offer me? |
| A:F factory direct competitive price, professional technical & graphic designer support, and responsible & professional sales service. |









