RFID business card nfc business card nfc wooden card laser engraved
RFID wood card refers to a card made of wood that incorporates RFID (Radio Frequency Identification) technology. RFID is a wireless technology that uses electromagnetic fields to automatically identify and track tags attached to objects. Material: Oak/wal
| Material | Bamboo/oak/walnut/cherry/maple/beech/sapele/basswood |
| Chip | F08/ntag216/ mifare s50 |
| Craft | Laser engraving /Magnetic stripe/ Four-color offset printing varnish /Laser hollowing Screen printing |
Share to:
RFID wood card refers to a card made of wood that incorporates RFID (Radio Frequency Identification) technology. RFID is a wireless technology that uses electromagnetic fields to automatically identify and track tags attached to objects.

| Material: | Oak/walnut/cherry/maple/bamboo/beech/sapele/basswood |
| Chip: | NTAG216/F08/Ultruligh-c/Mifare s50 |
| Card craft: | Embossed czolour printing/Laser engraving/Magnetic stripe/Four-color offset printing varnish/Laser hollowing/Screen printing |
| RFID Chips options | ||||
| Supplier | Frequency | Protocol | Chip available | Memory |
| NXP | 13.56mhz | ISO/IEC 14443A | MIFARE Classic® 1K | 1K byte |
| MIFARE Classic® 4K | 4K byte | |||
| MIFARE Ultralight® C | 192 byte | |||
| MIFARE Ultralight® EV1 | 80 bytes/162 byte | |||
| MIFARE®DESFIRE® EV3 | 2K bytes | |||
| MIFARE®DESFIRE® EV3 | 4K bytes | |||
| MIFARE®DESFIRE® EV3 | 8K bytes | |||
| MIFARE Plus® X 2K | 2K bytes | |||
| MIFARE Plus® X 4K | 4K bytes | |||
| MIFARE Plus® S 2K | 2K bytes | |||
| MIFARE Plus®S 4K | 4K bytes | |||
| MIFARE Plus® SE | 1K bytes | |||
| ISO 14443A NFC Forum |
NTAG® 213 | 144 bytes | ||
| NTAG® 215 | 144 bytes | |||
| NTAG® 216 | 888 bytes | |||
| NTAG® 424 DNA | 416 bytes | |||
| ISO15693 NFC Forum |
ICODE® SLIX | 896 bits | ||
| ICODE® SLIX 2 | 2528 bits | |||
| ICODE® SLIX-S | 1280 bits | |||
| 860-960MHZ | ISO/IEC 18000-6C | Ucode® HSL | 8Bytes | |
| Ucode® G2XL | 240bits | |||
| Ucode® G2XM | 240bits | |||
| Ucode® G2IM | 256bits | |||
| Ucode® G2IL | 128bits | |||
| Ucode® 7 | 96bits | |||
| Ucode® 7M | 96-448bits | |||
| Ucode® 7XM | 96-448bits | |||
| Ucode® DNA | 128bits | |||
| Ucode® 8 | 128bits | |||
| Ucode® 8M | 96bits | |||
| Ucode® 9 | 96bits | |||
| All the trademarks above belong to NXP.B.V | ||||











