RFID NFC PVC cards MIFARE Classic 1K 13.56 MHz chips blank black printed transparent Inkjet printable for business hotel door lock
LF 125KHZ CHIP(portion) Chip Name Protocol Capacity Frequency TK4100 64 bits 125 kHz EM4200 ISO 11784/11785 128 bits 125 kHz EM4205 ISO 11784/11785 512bit 125 kHz EM4305 ISO 11784/11785 512 bits 125 kHz EM4450 ISO 11784/11785 1K 125 kHz T5577 ISO 11784/
| Product name | 125KHZ RFID Card |
| Chip type | TK4100,T5577,EM4305,NTAG213,Mifare |
Share to:








| LF 125KHZ CHIP(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| TK4100 | 64 bits | 125 kHz | |
| EM4200 | ISO 11784/11785 | 128 bits | 125 kHz |
| EM4205 | ISO 11784/11785 | 512bit | 125 kHz |
| EM4305 | ISO 11784/11785 | 512 bits | 125 kHz |
| EM4450 | ISO 11784/11785 | 1K | 125 kHz |
| T5577 | ISO 11784/11785 | 330 bits | 125 kHz |
| Atmel ATA5577 | ISO 11784/11785 | 363bit | 125 kHz |
| HITAG 1 | ISO 11784/11785 | – | 125 kHz |
| HITAG 2 | ISO 11784/11785 | – | 125 kHz |
| HITAG S256 | ISO 11784/11785 | – | 125 kHz |
| HITAG S2048 | ISO 11784/11785 | – | 125 kHz |
| HF 13.56 MHz Chips(portion) | |||
| Chip Name | Protocol | Capacity | Frequency |
| MIFARE Classic 1K | ISO14443A | 1 KB | 13.56 MHz |
| MIFARE Classic 4K | ISO14443A | 4 KB | 13.56 MHz |
| MIFARE Ultralight EV1 | ISO14443A | 80 byte | 13.56 MHz |
| MIFARE Ultralight C | ISO14443A | 192 byte | 13.56 MHz |
| MIFARE Classic S50 | ISO14443A | 1K | 13.56 MHz |
| MIFARE Classic S70 | ISO14443A | 4K | 13.56 MHz |
| MIFARE DESFire | ISO14444A | 2K/4K/8K bytes | 13.56MHz |
| ICODE SLIX | ISO15693 | 1024 bits | 13.56 MHz |
| ICODE SLI | ISO15693 | 1024bits | 13.56 MHz |
| ICODE SLI-L | ISO15693 | 512bits | 13.56 MHz |
| ICODE SLI-S | ISO15693 | 2048bit | 13.56 MHz |
| I CODE SLIX2 | ISO15693 | USER 2528bits | 13.56 MHz |
| NTAG210_212 | ISO14443A | 80/164bit | 13.56 MHz |
| NTAG213F_216F | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG213 | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG215 | ISO14443A | 540byte | 13.56MHz |
| NTAG216 | ISO14443A | 180 or 924 bytes | 13.56 MHz |
| NTAG213TT | ISO14443A | 180 bytes | 13.56 MHz |
| NTAG424 DNA TT | ISO14443A | 416 bytes | 13.56 MHz |
| NTAG203F | ISO14443A | 168byte | 13.56 MHz |











